COVID-19 Studies
The following are ongoing and completed COVID-19 studies listed on the International Clinical Trials Registry Platform . Information in the ICTRP comes from clinical trial databases maintained by other countries or regions of the world. COVID-19 studies listed on ClinicalTrials.gov are not included in the list below, but can be found using our search for COVID-19.
To give researchers and the public rapid access to studies on COVID-19 in other countries, we will update this list weekly. You can also access the information directly from the ICTRP.Showing: 1-100 of 3,369 studies 5102550100 studies per page Show/Hide Columns
Find in Table:
TrialID | Public title | Date registration | Source Register | web address | Recruitment Status |
---|---|---|---|---|---|
RBR-5p8nzk6 | Treatment of COVID-19 sequelae with physical exercises | REBEC | http://ensaiosclinicos.gov.br/rg/RBR-5p8nzk6 | Recruiting | |
RBR-8tygcz7 | Determination of the effectiveness of a mouthwash and nasal spray in clinical improvement, decrease in the number of viruses and their prolonged action in patients with Covid-19 | REBEC | http://ensaiosclinicos.gov.br/rg/RBR-8tygcz7 | Recruiting | |
RBR-8vyvnmb | Safety use of Liraglutide in patients with Covid19 pneumonia | REBEC | http://ensaiosclinicos.gov.br/rg/RBR-8vyvnmb | Not Recruiting | |
RBR-8yqrskp | Quality of life assessment with the SF-36 instrument during the coronavirus pandemic | REBEC | http://ensaiosclinicos.gov.br/rg/RBR-8yqrskp | Recruiting | |
RBR-65trt53 | Clinical study to assess safety and efficacy related to the use of donor stem cells in the treatment of COVID-19. | REBEC | http://ensaiosclinicos.gov.br/rg/RBR-65trt53 | Not Recruiting | |
RBR-3499g3j | Impact of an intervention based on mindful eating on body satisfaction, behavior and food consumption of nutrition students during the Covid-19 pandemic | REBEC | http://ensaiosclinicos.gov.br/rg/RBR-3499g3j | Not Recruiting | |
RBR-62936mf | Pain assessment in patients with Oral Lichen Planus and Burning Mouth Syndrome during the COVID-19 pandemic | REBEC | http://ensaiosclinicos.gov.br/rg/RBR-62936mf | Not Recruiting | |
IRCT20200611047727N3 | Corton’s effect in improving patients with covid-19 | 2021-01-03 | IRCT | http://en.irct.ir/trial/49116 | Not Recruiting |
IRCT20201111049348N1 | The Effect of Licorice Root Extract on the Treatment of Patients with Covid-19 | 2021-01-03 | IRCT | http://en.irct.ir/trial/52276 | Not Recruiting |
IRCT20200621047859N4 | The effects of mesenchymal stem cells in COVID-19 | 2021-01-03 | IRCT | http://en.irct.ir/trial/52947 | Recruiting |
IRCT20200928048865N1 | The effect of environmental health education on self-efficacy and anxiety caused of Covid-19 | 2021-01-01 | IRCT | http://en.irct.ir/trial/51258 | Not Recruiting |
ChiCTR2100041706 | A randomized, controlled trial for the safety and immunogenicity of novel coronavirus pneumonia (COVID-19) inactivated vaccine in security personnel | 2021-01-01 | ChiCTR | http://www.chictr.org.cn/showproj.aspx?proj=66405 | Recruiting |
ChiCTR2100041705 | A randomized, controlled trial for the safety and immunogenicity of novel coronavirus pneumonia (COVID-19) inactivated vaccine in airline ground staff | 2021-01-01 | ChiCTR | http://www.chictr.org.cn/showproj.aspx?proj=66407 | Recruiting |
ChiCTR2100041704 | A multicenter, randomized controlled trial for the safety and immunogenicity of novel coronavirus pneumonia (COVID-19) inactivated vaccine in medical and health services personnel | 2021-01-01 | ChiCTR | http://www.chictr.org.cn/showproj.aspx?proj=66464 | Not Recruiting |
ISRCTN14037053 | Dendritic cell vaccine to prevent COVID-19 | 31/12/2020 | ISRCTN | http://isrctn.com/ISRCTN14037053 | Recruiting |
IRCT20190717044241N3 | Cell therapy in patients with COVID-19 | 2020-12-31 | IRCT | http://en.irct.ir/trial/52820 | Recruiting |
IRCT20201220049771N1 | study of the effectiveness of the natural product SALIRAVIRA on the treatment of COVID-19 patients | 2020-12-31 | IRCT | http://en.irct.ir/trial/53131 | Recruiting |
IRCT20200818048444N2 | The Effect of Bromhexine Hydrochloride on Clinical Outcomes of Patients with COVID-19 disease | 2020-12-31 | IRCT | http://en.irct.ir/trial/53165 | Recruiting |
ISRCTN27707558 | An investigation of malnutrition, obesity, diabetes, high blood pressure and severe COVID-19 in Italy | 30/12/2020 | ISRCTN | http://isrctn.com/ISRCTN27707558 | Recruiting |
DRKS00023972 | COVID-19 Contact Vaccine Study | 30/12/2020 | German Clinical Trials Register | http://www.drks.de/DRKS00023972 | Not Recruiting |
IRCT20200621047859N2 | Immune cell therapy for patients with COVID-19 related pneumonia using allogenic ex vivo NK cells | 2020-12-29 | IRCT | http://en.irct.ir/trial/49382 | Not Recruiting |
KCT0005711 | Effects of time use intervention on occupational balance, mental health and quality of life in COVID-19 patients | 2020-12-29 | CRIS | http://cris.nih.go.kr/cris/en/search/search_result_st01.jsp?seq=18369 | Not Recruiting |
DRKS00022857 | Safety and Performance Evaluation of Seraph 100 Microbind Affinity Blood Filter (Seraph 100) in the treatment of patients with COVID-19 | 28/12/2020 | German Clinical Trials Register | http://www.drks.de/DRKS00022857 | Not Recruiting |
IRCT20201128049508N1 | effect of statin in COVID19 | 2020-12-28 | IRCT | http://en.irct.ir/trial/52648 | Recruiting |
IRCT20180205038626N7 | The investigation of the effectiveness of ASA usage on corona virus | 2020-12-27 | IRCT | http://en.irct.ir/trial/52374 | Recruiting |
IRCT20170218032635N3 | The efficacy of mindfulness based stress reduction program on mental well-being and quality of life in patients with COVID-19 after discharge | 2020-12-27 | IRCT | http://en.irct.ir/trial/53134 | Not Recruiting |
IRCT20201127049504N1 | Effect of acupuncture and warm cupping on clinical manifestations of COVID-19 | 2020-12-25 | IRCT | http://en.irct.ir/trial/52621 | Recruiting |
IRCT20201125049486N1 | The use of oxygen-enrich water in therapy of patients with Covid 19 | 2020-12-24 | IRCT | http://en.irct.ir/trial/52541 | Recruiting |
NL9141 | Obesity and COVID-19: AdipoSe TissuE Responses to SARS-CoV-2 infection | 23/12/2020 | Netherlands Trial Register | https://trialregister.nl/trial/9141 | Not Recruiting |
JPRN-UMIN000042807 | Developing an Adaptive Intervention for the Mental Health and Psychosocial Support of Health Workers in the Philippines under COVID-19 Pandemic using the Sequential, Multiple Assignment, Randomized Trial (SMART) | 23/12/2020 | JPRN | https://upload.umin.ac.jp/cgi-open-bin/ctr_e/ctr_view.cgi?recptno=R000048854 | Not Recruiting |
ACTRN12620001371987 | A randomized, double-blind, placebo-controlled investigation of the safety, tolerability and pharmacokinetics of 1% SPL7013 nasal spray in healthy volunteers when administered four times a day for 14 days (1% SPL7013 nasal spray is intended to help prevent COVID-19) | 22/12/2020 | ANZCTR | https://anzctr.org.au/ACTRN12620001371987.aspx | Not Recruiting |
IRCT20181208041886N3 | The effect of Montelukast on COVID 19 disease activity | 2020-12-22 | IRCT | http://en.irct.ir/trial/51633 | Recruiting |
IRCT20190415043279N9 | Evaluation of the effect of Propolis COVID 19 | 2020-12-22 | IRCT | http://en.irct.ir/trial/52853 | Recruiting |
ISRCTN95881792 | SARS-CoV-2 vaccination for COVID-19 disease safety study | 21/12/2020 | ISRCTN | http://isrctn.com/ISRCTN95881792 | Recruiting |
DRKS00023822 | Validation of a SARS-CoV-2 (COVID-19) rapid antigen test in the daily routine of general practitioners for the diagnosis of corona infection | 21/12/2020 | German Clinical Trials Register | http://www.drks.de/DRKS00023822 | Recruiting |
DRKS00023913 | Multicenter, exploratory, retrospective observational study to identify optimal CT imaging biomarkers in combination with clinical markers and PCR-RT for the diagnosis and assessment of the therapeutic response of COVID-19 using artificial intelligence | 21/12/2020 | German Clinical Trials Register | http://www.drks.de/DRKS00023913 | Not Recruiting |
DRKS00023934 | Predictive Value of ROTEM Analysis and Standard Coagulation Tests in Hospitalized Patients with COVID-19 | 21/12/2020 | German Clinical Trials Register | http://www.drks.de/DRKS00023934 | Recruiting |
DRKS00022110 | Patients with chronic pain prefer maintenance of pain treatment despite COVID-19 pandemic restrictions | 21/12/2020 | German Clinical Trials Register | http://www.drks.de/DRKS00022110 | Not Recruiting |
DRKS00023241 | POPulation based COgnitive testing in subjects with sars-coV-2 | 21/12/2020 | German Clinical Trials Register | http://www.drks.de/DRKS00023241 | Not Recruiting |
SLCTR/2020/026 | Effects on the clinical evolution of patients with respiratory infection secondary to the Sars-CoV-2 virus, when they are maintaining communication with family/friends through mobile devices compared to patients not having an option of communication | 2020-12-21 | SLCTR | https://slctr.lk/trials/slctr-2020-026 | Not Recruiting |
RPCEC00000348 | Biomodulin T-IM-oncological adults post chemotherapy-prevention COVID-19. Exploratory study | 21/12/2020 | RPCEC | https://rpcec.sld.cu/en/trials/RPCEC00000348-En | Not Recruiting |
IRCT20170611034452N12 | Tele-counselling on perinatal mental health during pandemics | 2020-12-20 | IRCT | http://en.irct.ir/trial/50289 | Not Recruiting |
IRCT20200421047153N1 | Hydroxychloroquine prophylaxis in preventing the severe forms of Covid-19 | 2020-12-19 | IRCT | http://en.irct.ir/trial/47337 | Not Recruiting |
ISRCTN14652655 | The effects of the COVID-19 pandemic on mental health | 18/12/2020 | ISRCTN | http://isrctn.com/ISRCTN14652655 | Not Recruiting |
DRKS00023911 | German research network “Applied Surveillance and Testing” – Workpackage schools and Nurseries (COVID-19) | 18/12/2020 | German Clinical Trials Register | http://www.drks.de/DRKS00023911 | Recruiting |
DRKS00023789 | Developing an ars moriendi nova in the face of the COVID-19 pandemic – a prospective mixed-methods survey | 18/12/2020 | German Clinical Trials Register | http://www.drks.de/DRKS00023789 | Not Recruiting |
DRKS00023685 | Acceptance, benefits and effectiveness of the CoronaWarn-App (COVID-19 warning app) | 18/12/2020 | German Clinical Trials Register | http://www.drks.de/DRKS00023685 | Not Recruiting |
ISRCTN82411169 | A phase I/II study to evaluate the safety of and immunological response to a vaccine candidate (VLA2001) against COVID-19 | 17/12/2020 | ISRCTN | http://isrctn.com/ISRCTN82411169 | Recruiting |
DRKS00023917 | Digital Monitoring of the course of disease in COVID-19 via wearable in-ear sensors | 17/12/2020 | German Clinical Trials Register | http://www.drks.de/DRKS00023917 | Not Recruiting |
DRKS00023921 | Willingness to receive a vaccination against SARS-CoV-2 (COVID-19) among patients 80 years and older | 17/12/2020 | German Clinical Trials Register | http://www.drks.de/DRKS00023921 | Not Recruiting |
IRCT20110302005952N2 | The effect of orange peel and peppermint extract in coronavirus treatment | 2020-12-17 | IRCT | http://en.irct.ir/trial/52356 | Not Recruiting |
RPCEC00000347 | SOBERANA 02A | 17/12/2020 | RPCEC | https://rpcec.sld.cu/en/trials/RPCEC00000347-En | Not Recruiting |
ACTRN12620001355965 | Optimising COVID-19 testing intentions and behaviour with enhanced messaging | 16/12/2020 | ANZCTR | https://anzctr.org.au/ACTRN12620001355965.aspx | Not Recruiting |
ISRCTN69564614 | Moving on trial: COVID-19 and homelessness | 16/12/2020 | ISRCTN | http://isrctn.com/ISRCTN69564614 | Recruiting |
ISRCTN91064601 | Presence of antibodies in children and young adults living with at least one SARS-CoV-2 positive person | 16/12/2020 | ISRCTN | http://isrctn.com/ISRCTN91064601 | Not Recruiting |
DRKS00023721 | Würzburg Childcare Study during the COVID-19 pandemic: A study into the acceptance of different screening measures for the detection of infections with the novel coronavirus (SARS-CoV-2) in child daycare centres in Würzburg | 15/12/2020 | German Clinical Trials Register | http://www.drks.de/DRKS00023721 | Recruiting |
IRCT20201001048894N1 | Effect of Interferon beta-1-b on COVID-19 patients | 2020-12-15 | IRCT | http://en.irct.ir/trial/51492 | Not Recruiting |
IRCT20201202049567N1 | Phase 1 clinical trial of an inactivated COVID-19 vaccine (Shifa-Pharmed) in healthy individuals | 2020-12-15 | IRCT | http://en.irct.ir/trial/52701 | Recruiting |
ISRCTN14159936 | Change in disability in activities of daily living over time among adults with advanced respiratory disease during the COVID-19 pandemic | 14/12/2020 | ISRCTN | http://isrctn.com/ISRCTN14159936 | Recruiting |
IRCT20201004048923N1 | Effect of biotin, brewer’s yeast and vitamin C supplements in patients with COVID-19 | 2020-12-13 | IRCT | http://en.irct.ir/trial/51442 | Recruiting |
IRCT20201028049175N1 | EVALUATION OF THE EFFECT OF FAVIPIRAVIR ON MANAGEMENT PATIENT WITH COVID-19 | 2020-12-12 | IRCT | http://en.irct.ir/trial/51946 | Recruiting |
IRCT20200823048495N1 | COVID-19 Cure Using Integrative Treatment | 2020-12-12 | IRCT | http://en.irct.ir/trial/52742 | Not Recruiting |
DRKS00023821 | A non-interventional, fully anonymized study for the comparative evaluation of a new direct detection methods for infection with SARS-CoV-2 (COVID-19) in clinical samples | 11/12/2020 | German Clinical Trials Register | http://www.drks.de/DRKS00023821 | Not Recruiting |
JPRN-UMIN000042723 | Impact of nanopore platform on rapid diagnosis of COVID-19 in patients with respiratory tract infections | 11/12/2020 | JPRN | https://upload.umin.ac.jp/cgi-open-bin/ctr_e/ctr_view.cgi?recptno=R000048652 | Recruiting |
DRKS00023807 | COVID-19 pandemic and breast cancer management: An observational clinical study from Pakistan | 10/12/2020 | German Clinical Trials Register | http://www.drks.de/DRKS00023807 | Not Recruiting |
DRKS00023742 | COVIDOM: Longterm morbidity of SARS-CoV-2 infection and COVID-19 disease – consequences for health status and quality of life | 10/12/2020 | German Clinical Trials Register | http://www.drks.de/DRKS00023742 | Recruiting |
IRCT20201003048904N2 | combination therapy trial in COVID-19 patients | 2020-12-10 | IRCT | http://en.irct.ir/trial/52607 | Recruiting |
IRCT20100130003227N15 | The effect of Hyssop and Verbascum herbal tea on clinical symptoms of Covide-19. | 2020-12-10 | IRCT | http://en.irct.ir/trial/52719 | Recruiting |
JPRN-jRCTs041200072 | COVID-19 Prevention of worsening of symptoms in asymptomatic to mild patients by combined use of kakkonto and hochuekkito: Exploratory open-label randomized controlled trial | 10/12/2020 | JPRN | https://jrct.niph.go.jp/latest-detail/jRCTs041200072 | Not Recruiting |
JPRN-UMIN000042717 | The mechanism of COVID-19 associated coagulopathy: a prospective cohort study | 10/12/2020 | JPRN | https://upload.umin.ac.jp/cgi-open-bin/ctr_e/ctr_view.cgi?recptno=R000048021 | Recruiting |
JPRN-jRCT2051200092 | A Phase 1/2 study of S-268019 in Japanese adult participants | 09/12/2020 | JPRN | https://jrct.niph.go.jp/latest-detail/jRCT2051200092 | Recruiting |
JPRN-UMIN000042270 | Disinfection and cross infection tests on sports equipment in covid-19 epidemic | 09/12/2020 | JPRN | https://upload.umin.ac.jp/cgi-open-bin/ctr_e/ctr_view.cgi?recptno=R000048258 | Not Recruiting |
ISRCTN27106947 | A study to assess several different treatments that may be useful for patients with COVID-19 | 07/12/2020 | ISRCTN | http://isrctn.com/ISRCTN27106947 | Recruiting |
IRCT20120703010178N22 | Bromhexine hydrochloride for prophylaxis against COVID-19 | 2020-12-07 | IRCT | http://en.irct.ir/trial/49850 | Not Recruiting |
IRCT20161206031255N4 | ?Efficacy of prebiotic products on admitted patients with Covid-19 | 2020-12-07 | IRCT | http://en.irct.ir/trial/50229 | Recruiting |
JPRN-UMIN000042681 | Effectiveness of ICU diaries on satisfaction of family members of COVID-19 patients in the ICU | 07/12/2020 | JPRN | https://upload.umin.ac.jp/cgi-open-bin/ctr_e/ctr_view.cgi?recptno=R000048694 | Not Recruiting |
IRCT20150830023823N3 | Efficacy of Barley water (Hordeum vulgare) in clinical outcome of COVID-19 patients | 2020-12-06 | IRCT | http://en.irct.ir/trial/50854 | Not Recruiting |
IRCT20200921048783N1 | Effect of GRAPEX in treatment of COVID-19 | 2020-12-06 | IRCT | http://en.irct.ir/trial/51199 | Not Recruiting |
IRCT20200408046987N3 | Evaluation of prophylaxis induced by ivermectin in populations exposed to COVID-19 patients | 2020-12-06 | IRCT | http://en.irct.ir/trial/51999 | Not Recruiting |
IRCT20200927048849N1 | Study of the safety of hyper immune bovine milk and colostrum against covid-19 | 2020-12-05 | IRCT | http://en.irct.ir/trial/51259 | Not Recruiting |
ACTRN12620001308987 | A Phase 1/2 randomized, placebo-controlled, multi-centre study to evaluate the safety and immunogenicity of a novel Receptor Binding Domain (RBD) COVID-19 Vaccine in Healthy Adults | 04/12/2020 | ANZCTR | https://anzctr.org.au/ACTRN12620001308987.aspx | Not Recruiting |
NL9093 | Pulmonary and fitness characteristics of COVID-19 patients with persistent dyspnea and / or reduced exercise capacity | 04/12/2020 | Netherlands Trial Register | https://trialregister.nl/trial/9093 | Recruiting |
DRKS00023263 | Serological investigations of blood donors from the city and area around Magdeburg for antibodies against SARS-CoV-2 (COVID-19) | 04/12/2020 | German Clinical Trials Register | http://www.drks.de/DRKS00023263 | Not Recruiting |
IRCT20180610040049N6 | The effect of Heilichrysum pseudoplicatum-syrupe on clinical manifestations of patients with COVID-19 | 2020-12-04 | IRCT | http://en.irct.ir/trial/47626 | Not Recruiting |
DRKS00022514 | Eating habits during the Covid-19 pandemic | 03/12/2020 | German Clinical Trials Register | http://www.drks.de/DRKS00022514 | Not Recruiting |
DRKS00022409 | Single Center Prospective Controlled Follow-up Study of COVID-19 Patients District Konstanz (FSC19-KN) | 03/12/2020 | German Clinical Trials Register | http://www.drks.de/DRKS00022409 | Not Recruiting |
ISRCTN11713182 | Testing the effectiveness of almitrine bismesylate in the treatment of COVID-19 | 02/12/2020 | ISRCTN | http://isrctn.com/ISRCTN11713182 | Recruiting |
ISRCTN12735607 | Exploring the role of virtual reality in midwifery education: a prospective study | 02/12/2020 | ISRCTN | http://isrctn.com/ISRCTN12735607 | Recruiting |
ISRCTN19845486 | VR Baby, a virtual reality learning environment – does it help medical students to learn about complex topics in obstetrics and gynaecology? | 02/12/2020 | ISRCTN | http://isrctn.com/ISRCTN19845486 | Recruiting |
ISRCTN77689525 | Sharing Stories: A digital intervention for caregivers with young children in the COVID-19 era to promote child social, emotional and language development, responsive parenting and parental mental wellbeing in Zambia, Tanzania, and Uganda | 02/12/2020 | ISRCTN | http://isrctn.com/ISRCTN77689525 | Recruiting |
DRKS00023713 | Prolonged grief disorder due to the Covid-19 lockdown? – Impact of contact restrictions on the relatives of patients who died during lockdown | 02/12/2020 | German Clinical Trials Register | http://www.drks.de/DRKS00023713 | Recruiting |
IRCT20171219037964N3 | Effect of Favipiravir on outpatient treatment of Covid-19 | 2020-12-02 | IRCT | http://en.irct.ir/trial/52696 | Recruiting |
IRCT20171219037964N2 | The effect of Steroid on the outpatient treatment of Covid-19 | 2020-12-02 | IRCT | http://en.irct.ir/trial/52709 | Recruiting |
KCT0005649 | A prospective, open-label, randomized, multi-center, phase 2a study to evaluate the dose response, efficacy and safety of Hyper-Ig (Hyper-immunoglobulin) GC5131 in Patients with COVID-19 | 2020-12-02 | CRIS | http://cris.nih.go.kr/cris/en/search/search_result_st01.jsp?seq=17659 | Recruiting |
DRKS00023642 | Medical Rehabilitation after Coronavirus Disease (Covid-19)/ Re_Co | 01/12/2020 | German Clinical Trials Register | http://www.drks.de/DRKS00023642 | Not Recruiting |
DRKS00021672 | Investigation of factors that may influence the course of a SARS-CoV-2 infection (COVID-19): A study of the University Medical Center Greifswald | 01/12/2020 | German Clinical Trials Register | http://www.drks.de/DRKS00021672 | Recruiting |
JPRN-UMIN000042556 | Effect of Internet-delivered psychoeducation program named “Imacoco-care” on improving psychological distress among workers under COVID-19 infection | 01/12/2020 | JPRN | https://upload.umin.ac.jp/cgi-open-bin/ctr_e/ctr_view.cgi?recptno=R000048548 | Not Recruiting |
JPRN-UMIN000042599 | Evaluation of SARS-CoV-2 Serum Antibody Titer in Pediatric Health Workers | 01/12/2020 | JPRN | https://upload.umin.ac.jp/cgi-open-bin/ctr_e/ctr_view.cgi?recptno=R000048622 | Not Recruiting |
NL9082 | Serum Amyloid A as a prognostic marker for disease severity and mortality in COVID-19 | 30/11/2020 | Netherlands Trial Register | https://trialregister.nl/trial/9082 | Not Recruiting |
NL9081 | Early@home | 30/11/2020 | Netherlands Trial Register | https://trialregister.nl/trial/9081 | Not Recruiting |
Showing: 1-100 of 3,369 studies 5102550100 studies per page